DemoAn example study with invented products.
Chapter 1 of 5
Snap the shelf
A study starts from one image of a shelf. Shelf Snap finds the products, reads their names and prices, and rebuilds the shelf to scale as a 3D shelf you can put in a store.


| Pack | Product | Brand | Size | Price | Facings | Shelf |
|---|---|---|---|---|---|---|
| Hollis Farm Rye Crispbread | Hollis Farm | 200 g | $3.29 | 4 | 4 of 4 | |
| Kestrel Bay Seaweed Thins | Kestrel Bay | 120 g | $3.99 | 4 | 4 of 4 | |
| Northwell Original Crackers | Northwell | 180 g | $2.49 | 3 | 3 of 4 | |
| Northwell Multigrain Crackers | Northwell | 180 g | $2.79 | 3 | 3 of 4 | |
| Everbrook Oat Thins | Everbrook | 150 g | $3.49 | 2 | 3 of 4 | |
| Larkfield Sea Salt Crackers | Larkfield | 160 g | $2.99 | 2 | 2 of 4 | |
| Larkfield Rosemary Crackers | Larkfield | 160 g | $2.99 | 2 | 2 of 4 | |
| Garrow Hill Cheese Bites | Garrow Hill | 140 g | $3.19 | 4 | 2 of 4 | |
| Alder Lane Water Biscuits | Alder Lane | 200 g | $1.99 | 4 | 1 of 4 | |
| Dunmore Daily Wheat Squares | Dunmore Daily | 250 g | $2.29 | 4 | 1 of 4 |
Shelf 125 cm wide, 180 cm high, 4 levels. Shelf 1 is the bottom one.